When it comes to cosmetic tube packaging, choosing the right capacity is crucial. Whether you are a skincare brand launching a new moisturizer, a personal care manufacturer producing shampoos, or a cosmetic company offering foundations and concealers, tube size matters.
One of the most common challenges brands face is converting fluid ounces (oz) to milliliters (ml) and selecting the proper packaging that fits the product. Since the cosmetic industry caters to both U.S. and international markets, understanding these unit conversions ensures accurate product labeling, compliance with global regulations, and customer satisfaction.
This article will dive deep into:
Before exploring cosmetic tube packaging, it’s important to understand the measurement systems.
👉 Conversion Formula:
1 fl oz (U.S.) = 29.57 ml
For practical cosmetic packaging, manufacturers round the values to standard sizes. For example, a 1 oz tube is often labeled as 30 ml.
Here is a handy table to help cosmetic brands convert fluid ounces to milliliters.
Fluid Ounces (oz) | Milliliters (ml) | Common Tube Sizes in Cosmetics | Typical Applications |
0.17 oz | 5 ml | 5 ml mini tube | Eye cream, lip gloss samples |
0.34 oz | 10 ml | 10 ml travel tube | Hand cream, serum, lotion |
0.5 oz | 15 ml | 15 ml slim tube | Sunscreen, facial cleanser, concealer |
0.67 oz | 20 ml | 20 ml soft tube | BB cream, foundation |
1 oz | 30 ml | 30 ml standard tube | Moisturizer, serum, face wash |
1.35 oz | 40 ml | 40 ml travel tube | Sunscreen, toner |
1.7 oz | 50 ml | 50 ml round tube | Lotion, cream, scrub |
2 oz | 60 ml | 60 ml tube | Conditioner, face mask |
2.5 oz | 75 ml | 75 ml soft tube | Shower gel, cleanser |
3.4 oz | 100 ml | 100 ml standard tube | Shampoo, body lotion |
4 oz | 120 ml | 120 ml squeeze tube | Hair mask, scrub |
5 oz | 150 ml | 150 ml round tube | Sunscreen, cream |
6.7 oz | 200 ml | 200 ml cosmetic tube | Body lotion, conditioner |
10 oz | 300 ml | 300 ml jumbo tube | Body wash, shower cream |
👉 This conversion chart is widely used in cosmetic manufacturing, ensuring that packaging corresponds to the intended market (U.S. vs. international).
Cosmetic tubes are available in different diameters and capacities, from 5 ml sample tubes to 300 ml jumbo tubes. Below are examples of how sizes match product categories.
Research shows that consumers associate different tube sizes with different product types and usage occasions.
👉 A brand’s packaging decision directly impacts consumer buying behavior.
Modern consumers are increasingly eco-conscious. Brands can enhance sustainability by:
For brands creating online content, here are SEO-friendly keywords:
Fluid Ounces (oz) | Milliliters (ml) | Common Tube Sizes in Cosmetics | Typical Applications |
0.17 oz | 5 ml | 5 ml mini tube | Eye cream, lip gloss samples |
0.34 oz | 10 ml | 10 ml travel tube | Hand cream, serum, lotion |
0.5 oz | 15 ml | 15 ml slim tube | Sunscreen, facial cleanser, concealer |
0.67 oz | 20 ml | 20 ml soft tube | BB cream, foundation |
1 oz | 30 ml | 30 ml standard tube | Moisturizer, serum, face wash |
1.35 oz | 40 ml | 40 ml travel tube | Sunscreen, toner |
1.7 oz | 50 ml | 50 ml round tube | Lotion, cream, scrub |
2 oz | 60 ml | 60 ml tube | Conditioner, face mask |
2.5 oz | 75 ml | 75 ml soft tube | Shower gel, cleanser |
3.4 oz | 100 ml | 100 ml standard tube | Shampoo, body lotion |
4 oz | 120 ml | 120 ml squeeze tube | Hair mask, scrub |
5 oz | 150 ml | 150 ml round tube | Sunscreen, cream |
6.7 oz | 200 ml | 200 ml cosmetic tube | Body lotion, conditioner |
10 oz | 300 ml | 300 ml jumbo tube | Body wash, shower cream |
Using these keywords naturally throughout blogs, product descriptions, and FAQs will improve search visibility.
Understanding oz to ml conversion is essential for cosmetic brands operating globally. Whether launching a 5 ml eye cream tube, a 30 ml moisturizer, or a 200 ml body lotion, choosing the right packaging ensures compliance, consumer satisfaction, and brand growth.
With the right strategy, cosmetic tube packaging becomes more than just a container—it becomes a tool for marketing, sustainability, and customer loyalty.